BNB current market price is $311.57 with a 24 hour trading volume of $144.77M. The total available supply of BNB is 166.80M BNB with a maximum supply of 166.80M BNB. It has secured Rank 4 in the cryptocurrency market with a marketcap of $51.97B. The BNB price is 0.23% up in the last 24 hours.
The volume-weighted average price of the BNB is $312.58 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$311.57
$312.58
0.23%
$51.97B
$144.77M
166.80M BNB
166.80M BNB
Want to convert more cryptocurrencies?
Compare live prices of BNB on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BNB/USDT | $311.68 | $88,171,286 | 60.41% | |
![]() | BNB/BTC | $311.60 | $8,288,173 | 5.68% | |
![]() | BNB/USDT | $311.89 | $5,823,330 | 3.99% | |
![]() | BNB/USDT | $312.19 | $4,498,667 | 3.08% | |
![]() | BNB/USDT | $311.59 | $4,450,810 | 3.05% | |
![]() | BNB/USDT | $311.48 | $3,404,890 | 2.33% | |
![]() | BNB/USDT | $311.59 | $2,922,362 | 2% | |
![]() | BNB/USD | $311.58 | $2,813,795 | 1.93% | |
![]() | BNB/USDT | $311.69 | $2,582,401 | 1.77% | |
![]() | BNB/ETH | $311.61 | $2,204,748 | 1.51% | |
![]() | BNB/BTC | $311.27 | $1,860,938 | 1.28% | |
![]() | BNB/EUR | $312.29 | $1,310,869 | 0.9% | |
![]() | BNB/ETH | $311.66 | $1,300,302 | 0.89% | |
![]() | BNB/BTC | $311.74 | $1,115,684 | 0.76% | |
![]() | XRP/BNB | $311.78 | $1,061,900 | 0.73% | |
![]() | BNB/USDT | $311.28 | $765,185 | 0.52% | |
![]() | BNB/ETH | $311.66 | $623,939 | 0.43% | |
![]() | BNB/BTC | $312.00 | $562,511 | 0.39% | |
![]() | TRX/BNB | $311.69 | $438,775 | 0.3% | |
![]() | BNB/BTC | $311.43 | $396,396 | 0.27% | |
![]() | BNB/BTC | $311.74 | $350,323 | 0.24% | |
![]() | SOL/BNB | $311.43 | $345,969 | 0.24% | |
![]() | BNB/USDT | $311.75 | $340,407 | 0.23% | |
![]() | INJ/BNB | $311.17 | $334,922 | 0.23% | |
![]() | ARPA/BNB | $310.89 | $317,164 | 0.22% | |
![]() | OCEAN/BNB | $312.83 | $305,050 | 0.21% | |
![]() | BNB/USD | $311.70 | $302,128 | 0.21% | |
![]() | BNB/USDT | $311.58 | $300,811 | 0.21% | |
![]() | FET/BNB | $312.25 | $261,174 | 0.18% | |
![]() | BNB/BRL | $312.93 | $257,010 | 0.18% | |
![]() | SAND/BNB | $311.62 | $252,405 | 0.17% | |
![]() | BNB/ETH | $311.97 | $230,447 | 0.16% | |
![]() | CTSI/BNB | $311.70 | $230,395 | 0.16% | |
![]() | BNB/USD | $311.44 | $228,783 | 0.16% | |
![]() | BNB/ETH | $310.70 | $227,907 | 0.16% | |
![]() | BNB/USDT | $311.58 | $219,410 | 0.15% | |
![]() | NEO/BNB | $311.97 | $219,347 | 0.15% | |
![]() | COCOS/BNB | $314.12 | $217,095 | 0.15% | |
![]() | BNB/USD | $311.38 | $197,309 | 0.14% | |
![]() | MATIC/BNB | $311.58 | $193,505 | 0.13% | |
![]() | ADA/BNB | $311.74 | $175,281 | 0.12% | |
![]() | CHR/BNB | $311.22 | $169,408 | 0.12% | |
![]() | YGG/BNB | $289.33 | $162,458 | 0.1% | |
![]() | FTM/BNB | $311.87 | $157,720 | 0.11% | |
![]() | CAKE/BNB | $311.87 | $153,114 | 0.1% | |
![]() | LTC/BNB | $311.51 | $152,655 | 0.1% | |
![]() | BNB/GBP | $312.67 | $142,536 | 0.1% | |
![]() | GALA/BNB | $311.47 | $133,650 | 0.09% | |
![]() | BNB/USDT | $311.48 | $133,068 | 0.09% | |
![]() | AVAX/BNB | $311.80 | $122,062 | 0.08% | |
![]() | LPT/BNB | $310.46 | $114,628 | 0.08% | |
![]() | CTK/BNB | $312.02 | $114,141 | 0.08% | |
![]() | CHZ/BNB | $312.31 | $102,563 | 0.07% | |
![]() | DOT/BNB | $311.51 | $93,406 | 0.06% | |
![]() | BNB/USDT | $311.18 | $92,116 | 0.06% | |
![]() | BNB/THB | $309.32 | $86,775 | 0.06% | |
![]() | VET/BNB | $311.90 | $86,098 | 0.06% | |
![]() | ZIL/BNB | $311.72 | $84,269 | 0.06% | |
![]() | FIL/BNB | $311.67 | $81,861 | 0.06% | |
![]() | BNB/IDR | $310.97 | $74,043 | 0.05% | |
![]() | BNB/RUB | $311.48 | $71,594 | 0.05% | |
![]() | ICP/BNB | $313.18 | $71,379 | 0.05% | |
![]() | AAVE/BNB | $311.34 | $66,767 | 0.05% | |
![]() | HBAR/BNB | $311.83 | $60,781 | 0.04% | |
![]() | BNB/USDT | $311.58 | $56,934 | 0.04% | |
![]() | XLM/BNB | $311.53 | $55,916 | 0.04% | |
![]() | MBOX/BNB | $311.20 | $55,019 | 0.04% | |
![]() | NEAR/BNB | $311.72 | $54,801 | 0.04% | |
![]() | THETA/BNB | $312.32 | $53,079 | 0.04% | |
![]() | BCH/BNB | $312.09 | $51,308 | 0.04% | |
![]() | RUNE/BNB | $311.19 | $47,324 | 0.03% | |
![]() | XMR/BNB | $312.01 | $43,666 | 0.03% | |
![]() | ONE/BNB | $311.90 | $43,109 | 0.03% | |
![]() | BURGER/BNB | $308.91 | $42,157 | 0.03% | |
![]() | MIOTA/BNB | $311.49 | $37,600 | 0.03% | |
![]() | MASK/BNB | $311.56 | $36,008 | 0.02% | |
![]() | AXS/BNB | $311.74 | $35,922 | 0.02% | |
![]() | BNB/BTC | $311.91 | $34,875 | 0.02% | |
![]() | ATOM/BNB | $311.64 | $34,847 | 0.02% | |
![]() | BEL/BNB | $310.80 | $33,157 | 0.02% | |
![]() | QNT/BNB | $311.50 | $31,232 | 0.02% | |
![]() | ALGO/BNB | $311.86 | $30,929 | 0.02% | |
![]() | DYDX/BNB | $310.96 | $30,794 | 0.02% | |
![]() | BNB/DAI | $311.61 | $30,346 | 0.02% | |
![]() | HARD/BNB | $311.11 | $30,205 | 0.02% | |
![]() | SXP/BNB | $311.20 | $28,169 | 0.02% | |
![]() | BNB/ETH | $311.80 | $27,129 | 0.02% | |
![]() | ANT/BNB | $311.43 | $26,431 | 0.02% | |
![]() | SUSHI/BNB | $311.57 | $26,048 | 0.02% | |
![]() | EGLD/BNB | $311.07 | $25,527 | 0.02% | |
![]() | BETA/BNB | $312.31 | $25,264 | 0.02% | |
![]() | BNB/BTC | $311.55 | $23,840 | 0.02% | |
![]() | EOS/BNB | $311.56 | $23,083 | 0.02% | |
![]() | KAVA/BNB | $313.86 | $22,752 | 0.02% | |
![]() | COS/BNB | $312.52 | $20,260 | 0.01% | |
![]() | NAFT/BNB | $309.37 | $19,786 | 0.01% | |
![]() | BNB/INR | $329.57 | $19,580 | 0.01% | |
![]() | BSCPAD/BNB | $306.43 | $19,306 | 0.01% | |
![]() | MOOV/BNB | $308.64 | $19,232 | 0.01% | |
![]() | ALPA/BNB | $311.67 | $19,026 | 0.01% | |
![]() | BSCS/BNB | $313.44 | $18,641 | 0.01% | |
![]() | MRCR/BNB | $311.67 | $18,487 | 0.01% | |
![]() | FINE/BNB | $328.78 | $18,340 | 0.01% | |
![]() | UNI/BNB | $311.67 | $18,168 | 0.01% | |
![]() | APRIL/BNB | $311.67 | $17,440 | 0.01% | |
![]() | AR/BNB | $317.23 | $17,366 | 0.01% | |
![]() | TRONPAD/BNB | $311.67 | $16,848 | 0.01% | |
![]() | TPAD/BNB | $311.67 | $16,729 | 0.01% | |
![]() | WRX/BNB | $303.38 | $15,545 | 0.01% | |
![]() | FLOW/BNB | $312.52 | $15,535 | 0.01% | |
![]() | BAKE/BNB | $311.95 | $15,268 | 0.01% | |
![]() | ANKR/BNB | $310.61 | $12,948 | 0.01% | |
![]() | PAXG/BNB | $311.40 | $10,816 | 0.01% | |
![]() | XVS/BNB | $311.09 | $10,785 | 0.01% | |
![]() | WIN/BNB | $307.23 | $10,040 | 0.01% | |
![]() | BNB/ETH | $311.81 | $9,878 | 0.01% | |
![]() | NFTB/BNB | $301.57 | $7,900 | 0.01% | |
![]() | RSR/BNB | $311.97 | $7,608 | 0.01% | |
![]() | MINA/BNB | $313.04 | $7,433 | 0.01% | |
![]() | ILV/BNB | $310.99 | $6,931 | 0% | |
![]() | WSG/BNB | $320.62 | $6,729 | 0% | |
![]() | RAY/BNB | $314.29 | $6,564 | 0% | |
![]() | COTI/BNB | $310.81 | $6,429 | 0% | |
![]() | BNB/UAH | $321.73 | $5,444 | 0% | |
![]() | SNX/BNB | $312.56 | $4,896 | 0% | |
![]() | BNB/BTC | $311.80 | $4,731 | 0% | |
![]() | KLAY/BNB | $313.06 | $4,521 | 0% | |
![]() | BNB/BTC | $316.63 | $4,506 | 0% | |
![]() | XTZ/BNB | $322.84 | $4,359 | 0% | |
![]() | DASH/BNB | $311.10 | $3,948 | 0% | |
![]() | CELR/BNB | $315.01 | $3,801 | 0% | |
![]() | BNB/USDT | $317.98 | $3,052 | 0% | |
![]() | STX/BNB | $312.85 | $2,964 | 0% | |
![]() | POLS/BNB | $311.94 | $2,619 | 0% | |
![]() | ETC/BNB | $312.60 | $2,082 | 0% | |
![]() | WAXP/BNB | $312.49 | $1,307 | 0% | |
![]() | KP3R/BNB | $334.47 | $961 | 0% | |
![]() | BNB/USDT | $310.73 | $934 | 0% | |
![]() | BNX/BNB | $312.08 | $747 | 0% | |
![]() | BTC/BNB | $309.92 | $558 | 0% | |
![]() | BNB/USDT | $305.27 | $92 | 0% | |
![]() | BNB/USD | $316.00 | $23 | 0% | |
![]() | BNB/BTC | $305.23 | $0 | 0% |
The Origin Ether app deposits Ether into Curve, Convex, stETH, rETH and sfrxETH.A new yield farming app...
Read MoreThe CEO of Nansen cited two reasons for the layoffs, including an overly aggressive hiring phase during the bull market and the prolon...
Read MoreA team of researchers proposed five “argumentative schemes” designed to protect the rights of crypto crime suspects while also hel...
Read More