Multi Collateral DAI current market price is $1.000 with a 24 hour trading volume of $16.22M. The total available supply of Multi Collateral DAI is 4.83B DAI. It has secured Rank 17 in the cryptocurrency market with a marketcap of $4.82B. The DAI price is 0% down in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$1.000
$1.000
0%
$4.82B
$16.22M
4.83B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DAI/ETH | $1.000 | $5,603,034 | 34.6% | |
![]() | DAI/EUR | $0.999 | $1,886,136 | 11.65% | |
![]() | DAI/USD | $1.000 | $1,493,409 | 9.22% | |
![]() | USDT/DAI | $0.999 | $1,415,891 | 8.74% | |
![]() | ETH/DAI | $1.00 | $1,064,941 | 6.58% | |
![]() | USDT/DAI | $1.00 | $927,195 | 5.73% | |
![]() | DAI/USD | $1.00 | $565,739 | 3.49% | |
![]() | BTC/DAI | $1.00 | $516,066 | 3.19% | |
![]() | BTC/DAI | $1.000 | $498,729 | 3.08% | |
![]() | ETH/DAI | $1.00 | $299,168 | 1.85% | |
![]() | DAI/USDT | $1.00 | $295,064 | 1.82% | |
![]() | BTC/DAI | $1.00 | $223,123 | 1.38% | |
![]() | DAI/USDT | $1.000 | $149,600 | 0.92% | |
![]() | ETH/DAI | $0.998 | $126,550 | 0.78% | |
![]() | DAI/USD | $1.00 | $94,183 | 0.58% | |
![]() | DAI/USD | $0.992 | $81,926 | 0.51% | |
![]() | DAI/USDT | $0.997 | $66,628 | 0.41% | |
![]() | DAI/ETH | $1.00 | $64,485 | 0.4% | |
![]() | MKR/DAI | $1.00 | $64,291 | 0.4% | |
![]() | DAI/USDT | $1.000 | $53,027 | 0.33% | |
![]() | DAI/USD | $1.02 | $50,489 | 0.31% | |
![]() | DAI/ETH | $0.998 | $47,249 | 0.29% | |
![]() | DAI/USDT | $1.00 | $42,456 | 0.26% | |
![]() | DAI/BTC | $1.000 | $38,699 | 0.24% | |
![]() | BNB/DAI | $1.00 | $31,081 | 0.19% | |
![]() | DAI/USD | $1.00 | $23,567 | 0.15% | |
![]() | DAI/USDT | $1.00 | $22,070 | 0.14% | |
![]() | DAI/MXN | $1.00 | $15,343 | 0.09% | |
![]() | BAC/DAI | $0.990 | $12,438 | 0.08% | |
![]() | ETH/DAI | $1.00 | $11,872 | 0.07% | |
![]() | HOPR/DAI | $0.951 | $11,748 | 0.07% | |
![]() | USDT/DAI | $1.00 | $11,419 | 0.07% | |
![]() | ETH/DAI | $0.999 | $8,486 | 0.05% | |
![]() | BTC/DAI | $0.999 | $6,780 | 0.04% | |
![]() | DAI/USD | $1.00 | $6,312 | 0.04% | |
![]() | DAI/USDT | $0.997 | $6,279 | 0.04% | |
![]() | DAI/USDT | $1.00 | $5,879 | 0.04% | |
![]() | DAI/USDT | $0.999 | $5,629 | 0.03% | |
![]() | BTC/DAI | $1.000 | $4,384 | 0.03% | |
![]() | DAI/SGD | $0.995 | $1,791 | 0.01% | |
![]() | DAI/USD | $0.993 | $1,787 | 0.01% | |
![]() | DAI/NZD | $0.992 | $1,785 | 0.01% | |
![]() | DAI/AUD | $0.989 | $1,780 | 0.01% | |
![]() | DAI/BRL | $1.01 | $1,548 | 0.01% | |
![]() | DAI/THB | $0.999 | $1,078 | 0.01% | |
![]() | DAI/IDR | $0.985 | $360 | 0% | |
![]() | XRP/DAI | $1.000 | $238 | 0% | |
![]() | DAI/BTC | $1.00 | $196 | 0% | |
![]() | DAI/USD | $0.985 | $169 | 0% | |
![]() | MKR/DAI | $1.00 | $95 | 0% | |
![]() | EOS/DAI | $1.00 | $26 | 0% | |
![]() | LTC/DAI | $1.01 | $2 | 0% | |
![]() | XMR/DAI | $0.989 | $0 | 0% | |
![]() | DAI/USD | $0.997 | $0 | 0% | |
![]() | MKR/DAI | $0.993 | $0 | 0% | |
![]() | DAI/USDT | $1.000 | $0 | 0% | |
![]() | NEO/DAI | $1.09 | $0 | 0% | |
![]() | BTC/DAI | $1.04 | $0 | 0% |
The Origin Ether app deposits Ether into Curve, Convex, stETH, rETH and sfrxETH.A new yield farming app...
Read MoreThe CEO of Nansen cited two reasons for the layoffs, including an overly aggressive hiring phase during the bull market and the prolon...
Read MoreA team of researchers proposed five “argumentative schemes” designed to protect the rights of crypto crime suspects while also hel...
Read More