Polkadot current market price is $6.12 with a 24 hour trading volume of $74.68M. The total available supply of Polkadot is 1.22B DOT. It has secured Rank 12 in the cryptocurrency market with a marketcap of $7.45B. The DOT price is 1.06% down in the last 24 hours.
The volume-weighted average price of the Polkadot is $6.16 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
12
$6.12
$6.16
1.06%
$7.45B
$74.68M
1.22B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DOT/USDT | $6.12 | $24,229,245 | 32.44% | |
![]() | DOT/USDT | $6.13 | $5,350,695 | 7.16% | |
![]() | DOT/USDT | $6.12 | $4,414,579 | 5.91% | |
![]() | DOT/USDT | $6.13 | $4,397,721 | 5.89% | |
![]() | DOT/USDT | $6.12 | $4,336,470 | 5.81% | |
![]() | DOT/USDT | $6.12 | $4,232,701 | 5.67% | |
![]() | DOT/USDT | $6.12 | $4,146,398 | 5.55% | |
![]() | DOT/BTC | $6.13 | $3,715,951 | 4.98% | |
![]() | DOT/USD | $6.12 | $2,977,748 | 3.99% | |
![]() | DOT/USD | $6.12 | $2,379,510 | 3.19% | |
![]() | DOT/USDT | $6.12 | $2,072,029 | 2.77% | |
![]() | DOT/USDT | $6.12 | $1,582,107 | 2.12% | |
![]() | DOT/EUR | $6.13 | $1,559,630 | 2.09% | |
![]() | DOT/USDT | $6.13 | $1,508,859 | 2.02% | |
![]() | DOT/USDT | $6.12 | $1,290,827 | 1.73% | |
![]() | DOT/USDT | $6.13 | $845,642 | 1.13% | |
![]() | DOT/USDT | $6.13 | $771,593 | 1.03% | |
![]() | DOT/USDT | $6.12 | $634,109 | 0.85% | |
![]() | DOT/USDT | $6.12 | $594,424 | 0.8% | |
![]() | DOT/EUR | $6.14 | $518,104 | 0.69% | |
![]() | DOT/BNB | $6.12 | $462,836 | 0.62% | |
![]() | DOT/BTC | $6.13 | $265,606 | 0.36% | |
![]() | DOT/ETH | $6.13 | $219,515 | 0.29% | |
![]() | DOT/BTC | $6.13 | $183,718 | 0.25% | |
![]() | DOT/TRY | $6.26 | $179,981 | 0.24% | |
![]() | DOT/BTC | $6.13 | $167,133 | 0.22% | |
![]() | DOT/USD | $6.11 | $163,850 | 0.22% | |
![]() | DOT/USDT | $6.12 | $138,251 | 0.19% | |
![]() | DOT/BRL | $6.17 | $114,089 | 0.15% | |
![]() | DOT/BTC | $6.13 | $112,213 | 0.15% | |
![]() | DOT/USDT | $6.12 | $93,911 | 0.13% | |
![]() | DOT/USDT | $6.12 | $70,108 | 0.09% | |
![]() | DOT/GBP | $6.12 | $62,474 | 0.08% | |
![]() | DOT/THB | $6.09 | $60,750 | 0.08% | |
![]() | DOT/EUR | $6.13 | $59,894 | 0.08% | |
![]() | DOT/GBP | $6.12 | $58,659 | 0.08% | |
![]() | DOT/USDT | $6.12 | $58,356 | 0.08% | |
![]() | DOT/ETH | $6.13 | $55,766 | 0.07% | |
![]() | DOT/GBP | $6.16 | $38,229 | 0.05% | |
![]() | DOT/BTC | $6.13 | $37,559 | 0.05% | |
![]() | DOT/USDT | $6.13 | $34,481 | 0.05% | |
![]() | DOT/ETH | $6.13 | $33,164 | 0.04% | |
![]() | DOT/BTC | $6.13 | $32,646 | 0.04% | |
![]() | DOT/USDT | $6.12 | $32,222 | 0.04% | |
![]() | DOT/AUD | $6.11 | $32,182 | 0.04% | |
![]() | DOT/TWD | $6.19 | $30,987 | 0.04% | |
![]() | DOT/BTC | $6.13 | $29,146 | 0.04% | |
![]() | DOT/BTC | $6.11 | $17,976 | 0.02% | |
![]() | DOT/BTC | $6.12 | $11,518 | 0.02% | |
![]() | DOT/USDT | $6.13 | $9,272 | 0.01% | |
![]() | DOT/USD | $6.89 | $7,805 | 0.01% | |
![]() | DOT/BTC | $6.13 | $7,739 | 0.01% | |
![]() | DOT/SGD | $6.14 | $7,464 | 0.01% | |
![]() | DOT/NZD | $6.14 | $7,461 | 0.01% | |
![]() | DOT/AUD | $6.12 | $7,440 | 0.01% | |
![]() | DOT/USD | $6.12 | $7,438 | 0.01% | |
![]() | DOT/USDT | $6.13 | $7,079 | 0.01% | |
![]() | DOT/BTC | $6.13 | $6,635 | 0.01% | |
![]() | DOT/USD | $6.11 | $6,513 | 0.01% | |
![]() | DOT/BTC | $6.12 | $5,140 | 0.01% | |
![]() | DOT/RUB | $6.19 | $4,856 | 0.01% | |
![]() | DOT/BTC | $6.12 | $4,543 | 0.01% | |
![]() | DOT/INR | $6.58 | $1,302 | 0% | |
![]() | DOT/USDT | $6.00 | $714 | 0% | |
![]() | DOT/BTC | $6.13 | $259 | 0% | |
![]() | DOT/USDT | $6.25 | $53 | 0% | |
![]() | DOT/BTC | $5.93 | $33 | 0% | |
![]() | DOT/USDT | $6.10 | $0 | 0% |
The first three to five weeks after Ethereum’s upcoming Shapella upgrade will likely see an uptick in selling from unstaked deposits....
Read MoreJoin us as we discuss the significance of Bitcoin reaching $29,000 and why it seems to be unaffected by all the regulatory pressure and collapsing banks...
Read MoreThe ministry’s panel will reportedly focus on developing a framework for a central bank digital currency based on a technical study carried out by the...
Read More