Solana current market price is $34.12 with a 24 hour trading volume of $1.23B. The total available supply of Solana is 343.15M SOL with a maximum supply of (Not Available) SOL. It has secured Rank 9 in the cryptocurrency market with a marketcap of $11.70B. The SOL price is -2.49% down in the last 24 hours.
The lowest price of the Solana is $33.26 & the highest price is $36.78 in the last 24 hours. Live Solana prices from all markets and SOL coin market Capitalization. Stay up to date with the latest Solana price movements. Check our coin stats data and see when there is an opportunity to buy or sell Solana at best price in the market.
#9
$34.12
$-0.87 -2.49%
$33.26 / $36.78
$11.70B -2.72%
$1.23B
343.15M SOL
(Not Available) SOL
Want to convert more cryptocurrencies?
-2.49%
-11.39%
-3.81%
-12.47%
-59.68%
-0.97%
Compare live prices of Solana on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
WOO Network | SOL/USDT | $34.12 | $14,716,011 | |
Binance | SOL/USDT | $34.03 | $188,759,995 | |
Digifinex | SOL/USDT | $34.12 | $28,381,767 | |
Nominex | SOL/USDT | $34.12 | $447,380 | |
Bitget | SOL/USDT | $34.11 | $26,362,241 | |
Binance | SOL/BUSD | $34.07 | $80,508,396 | |
Coinbase Exchange | SOL/USD | $34.10 | $83,793,463 | |
HitBTC | SOL/BTC | $34.11 | $1,920,940 | |
FMFW.io | SOL/BTC | $34.10 | $1,913,282 | |
Dcoin | SOL/USDT | $34.14 | $899,979 | |
BKEX | SOL/USDT | $34.12 | $21,893,146 | |
Nominex | SOL/BUSD | $34.10 | $137,903 | |
MEXC Global | SOL/USDT | $34.11 | $10,861,115 | |
FTX TR | SOL/USD | $34.08 | $98,508,972 | |
Kraken | SOL/USD | $34.08 | $10,261,588 | |
FTX | SOL/USD | $34.06 | $98,508,972 | |
FMFW.io | SOL/ETH | $34.09 | $245,653 | |
Phemex | SOL/USDT | $34.13 | $77,119,976 | |
FTX.US | SOL/USD | $34.08 | $23,450,926 | |
HitBTC | SOL/ETH | $34.10 | $245,914 | |
WhiteBIT | SOL/USDT | $34.13 | $50,853,596 | |
Hoo.com | SOL/USDT | $34.14 | $41,117,893 | |
FTX TR | SOL/USDT | $34.13 | $17,907,355 | |
ZB | SOL/USDC | $34.09 | $10,590,049 | |
FMFW.io | SOL/USDT | $34.13 | $30,917,900 | |
FTX | SOL/USDT | $34.13 | $17,907,355 | |
XT.COM | SOL/USDT | $34.10 | $10,714,473 | |
Bitfinex | SOL/USD | $34.06 | $2,557,877 | |
HitBTC | SOL/USDT | $34.12 | $30,929,733 | |
Huobi Global | SOL/USDT | $34.13 | $24,045,341 | |
LBank | SOL/USDT | $34.13 | $2,653,069 | |
Kraken | SOL/EUR | $34.04 | $3,058,351 | |
Binance | SOL/BTC | $34.11 | $17,006,511 | |
OKX | SOL/USDT | $34.13 | $21,839,435 | |
Gemini | SOL/USD | $34.06 | $5,446,429 | |
Binance US | SOL/USD | $34.06 | $9,490,030 | |
BTSE | SOL/USD | $34.11 | $1,554,567 | |
Tidex | SOL/USDT | $34.12 | $3,671,188 | |
Coinbase Exchange | SOL/EUR | $34.07 | $2,972,118 | |
Upbit | SOL/KRW | $34.43 | $61,156,458 | |
Bitfinex | SOL/USDT | $34.12 | $1,035,692 | |
KuCoin | SOL/USDT | $34.12 | $38,192,835 | |
Gate.io | SOL/USDT | $34.12 | $19,599,830 | |
BKEX | SOL/USDC | $34.10 | $9,248,560 | |
FTX | SOL/BTC | $34.11 | $1,938,929 | |
FTX.US | SOL/USDT | $34.14 | $1,666,290 | |
Bitforex | SOL/USDT | $34.12 | $9,758,625 | |
BingX | SOL/USDT | $34.12 | $10,985,462 | |
Delta Exchange | SOL/USDT | $34.14 | $177,556 | |
Bitazza | SOL/USDT | $34.06 | $78,308 | |
AAX | SOL/USDT | $34.13 | $45,258,021 | |
Bitget | SOL/USDC | $34.10 | $310,146 | |
FTX.US | SOL/BTC | $34.09 | $316,440 | |
Hotbit | SOL/USDT | $34.11 | $1,889,977 | |
BTCEX | SOL/USDT | $34.17 | $905,258 | |
BitMart | SOL/USDT | $34.11 | $393,763 | |
Crypto.com Exchange | SOL/USDT | $34.11 | $1,844,244 | |
Bybit (Spot) | SOL/USDT | $34.12 | $11,326,117 | |
Crypto.com Exchange | SOL/BTC | $34.10 | $69,795 | |
Coinbase Exchange | SOL/USDT | $34.15 | $3,856,916 | |
Coinsbit | SOL/USDT | $34.12 | $37,919,520 | |
Coinbase Exchange | SOL/BTC | $34.14 | $1,259,745 | |
MEXC Global | SOL/USDC | $34.12 | $6,146,161 | |
Coinbase Exchange | SOL/GBP | $34.09 | $1,652,686 | |
Crypto.com Exchange | SOL/USDC | $34.08 | $494,373 | |
Bitrue | SOL/USDT | $34.13 | $4,979,115 | |
Bitfinex | SOL/BTC | $34.09 | $41,983 | |
AEX | SOL/USDT | $34.28 | $523,329 | |
Decoin | SOL/USDT | $34.10 | $636,429 | |
Decoin | SOL/BTC | $34.14 | $237,060 | |
Bitvavo | SOL/EUR | $34.07 | $2,982,530 | |
WhiteBIT | SOL/BTC | $34.11 | $2,938,368 | |
CoinEx | SOL/USDT | $34.15 | $718,854 | |
Binance | SOL/USDC | $34.11 | $3,814,779 | |
OKX | SOL/BTC | $34.14 | $1,755,348 | |
Dex-Trade | SOL/USDT | $34.14 | $7,717,800 | |
Binance US | SOL/USDT | $34.14 | $2,547,912 | |
Huobi Global | SOL/BTC | $34.11 | $843,911 | |
P2PB2B | SOL/USDT | $34.19 | $18,612,777 | |
Liquid | SOL/JPY | $34.13 | $651,388 | |
eToroX | SOL/USD | $34.13 | $1,154,898 | |
ZB | SOL/USDT | $34.10 | $132,821 | |
Bibox | SOL/USDT | $34.13 | $1,317,430 | |
Binance | SOL/EUR | $34.03 | $4,685,495 | |
LATOKEN | SOL/USDT | $34.13 | $6,768,343 | |
BtcTurk PRO | SOL/USDT | $34.14 | $1,326,354 | |
XT.COM | SOL/BTC | $34.10 | $911,903 | |
OKX | SOL/ETH | $34.09 | $185,891 | |
Binance | SOL/ETH | $34.22 | $1,136,813 | |
Binance US | SOL/BTC | $34.11 | $186,124 | |
Tidex | SOL/BTC | $34.13 | $17,867 | |
Tidex | SOL/USDC | $34.10 | $300,365 | |
Binance | SOL/BNB | $34.13 | $1,386,287 | |
XT.COM | SOL/USDC | $34.07 | $103,859 | |
BitMart | SOL/USDC | $34.09 | $350,215 | |
Coinsbit | SOL/BTC | $34.12 | $2,330,359 | |
LBank | SOL/BUSD | $34.09 | $961,685 | |
Coinlist | SOL/USDT | $34.13 | $10,161 | |
Coinlist | SOL/USD | $34.07 | $75,371 | |
ExMarkets | SOL/USDT | $34.12 | $2,797,068 |
Solana crypto is a high throughput blockchain based on the Proof of History (PoH) and Proof of Stake (PoS) consensus. Built by a team of networking engineers, Solana aims to become the blockchain infrastucture for modern internet applications.
https://discordapp.com/invite/pquxPsq
https://medium.com/solana-labs
https://www.reddit.com/r/solana