# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.0000010010 | $62,882 | 62.82B XCASH | $12 | 52.3% |
2 | ![]() | $0.0000170167 | $4,127 | 242.55M NAVI | $47 | 41.07% |
3 | ![]() | $0.00062661 | $2434.08K | 3.88B MHC | $19,383 | 40.09% |
4 | ![]() | $0.00028087 | $78,551 | 279.67M AXPR | $77 | 39.96% |
5 | ![]() | $0.00012212 | $85,434 | 699.59M SEELE | $131.31K | 38.78% |
6 | ![]() | $0.00012095 | $0 | 0 MT | $113.56K | 38.55% |
7 | ![]() | $27.40 | $10.69B | 390.00M SSC | $279 | 35.25% |
8 | ![]() | $0.0716 | $2272.38K | 31.73M BNANA | $120.44K | 34.58% |
9 | ![]() | $1.30 | $8204.38K | 6330.75K ZNN | $33,060 | 33.54% |
10 | ![]() | $0.001737 | $2880.01K | 1.66B PEAK | $247 | 30.45% |
11 | ![]() | $0.00066599 | $20,813 | 31.25M EVC | $4,504 | 29.54% |
12 | ![]() | $0.0000060059 | $44,740 | 7.45B BASIC | $24 | 24.87% |
13 | ![]() | $0.001427 | $295.62K | 207.14M HMQ | $1,828 | 22.17% |
14 | ![]() | $0.001446 | $22,816 | 15.78M AMM | $78,517 | 21.13% |
15 | ![]() | $0.0122 | $0 | 0 HEX | $3324.24K | 21.11% |
16 | ![]() | $0.001109 | $80,671 | 72.77M JET | $47,234 | 19.93% |
17 | ![]() | $0.003475 | $79.94M | 23.00B MVL | $3 | 19.11% |
18 | ![]() | $0.004776 | $1921.91K | 402.40M MTH | $41,727 | 19.08% |
19 | ![]() | $0.002378 | $561.62K | 236.14M ZAP | $62 | 18.49% |
20 | ![]() | $0.0000318421 | $255.64K | 8.03B XDN | $469 | 18.09% |
21 | ![]() | $0.0000210461 | $0 | 0 UBSN | $6,126 | 17.98% |
22 | ![]() | $0.003880 | $0 | 0 MIN | $0 | 17.58% |
23 | ![]() | $0.002933 | $2299.69K | 784.11M LCC | $7 | 15.78% |
24 | ![]() | $0.008728 | $15.58M | 1.78B COVAL | $21,137 | 15.58% |
25 | ![]() | $0.0349 | $69,753 | 2000.00K BRY | $25,317 | 14.31% |
26 | ![]() | $0.0182 | $0 | 0 LED | $906 | 13.74% |
27 | ![]() | $0.003904 | $4809.16K | 1.23B XTP | $176 | 13.6% |
28 | ![]() | $0.0307 | $1578.15K | 51.39M SHROOM | $16,958 | 13.35% |
29 | ![]() | $0.0113 | $135.07K | 11.94M BITG | $35 | 12.87% |
30 | ![]() | $0.007177 | $0 | 0 KIRO | $19,570 | 12.42% |
31 | ![]() | $0.0947 | $0 | 0 HXRO | $20,866 | 11.53% |
32 | ![]() | $0.00010210 | $86,245 | 844.71M TERA | $0 | 11.15% |
33 | ![]() | $0.0163 | $40.03M | 2.46B VLX | $109.31K | 11.13% |
34 | ![]() | $25.61 | $47.52M | 1855.66K CREAM | $407.83K | 10.84% |
35 | ![]() | $0.009327 | $2520.80K | 270.26M KYL | $14,300 | 10.67% |
36 | ![]() | $0.334 | $373.29K | 1119.29K INXT | $244.71K | 10.59% |
37 | ![]() | $5.96 | $0 | 0 DERO | $147.65K | 9.74% |
38 | ![]() | $0.145 | $134.36M | 0.92B POLY | $184.01K | 9.41% |
39 | ![]() | $1.64 | $33.34M | 20.35M ELA | $626.96K | 9.37% |
40 | ![]() | $0.0378 | $1719.71K | 45.50M MAPS | $188.11K | 9.17% |
41 | ![]() | $0.003388 | $10.84M | 3.20B DBC | $33,337 | 8.98% |
42 | ![]() | $0.0000023425 | $1377.67K | 588.11B DCN | $859 | 8.77% |
43 | ![]() | $1,986.08 | $2969.03K | 1,495 XMON | $93,932 | 8.67% |
44 | ![]() | $0.00049435 | $90.99M | 184.07B BCN | $7,777 | 8.56% |
45 | ![]() | $0.009627 | $720.43K | 74.84M ENG | $129.18K | 8.52% |
46 | ![]() | $0.004141 | $323.78K | 78.19M SWM | $19,215 | 8.22% |
47 | ![]() | $0.00041643 | $227.37K | 546.00M BTO | $10,201 | 7.85% |
48 | ![]() | $249.78 | $11.60M | 46,424 UNCX | $35,734 | 7.79% |
49 | ![]() | $0.00016619 | $972.43K | 5.85B TNC | $71 | 7.73% |
50 | ![]() | $0.0629 | $13.83M | 219.88M FUSE | $26,306 | 7.68% |
The Origin Ether app deposits Ether into Curve, Convex, stETH, rETH and sfrxETH....
Read MoreThe CEO of Nansen cited two reasons for the layoffs, including an overly aggressive ...
Read MoreA team of researchers proposed five “argumentative schemes” designed to protect ...
Read More